Earthquake · Reviewed by USGS
M2.7 earthquake 7 km ESE of As Sulaymānīyah, Iraq
A magnitude 2.7 earthquake struck 7 km ESE of As Sulaymānīyah, Iraq at Jan 10, 2025, 11:39 UTC, at a depth of 8 km. The epicentre was 8 km (5 mi) ESE of Sulaymaniyah. 4 people reported feeling it to USGS.
Details
| Magnitude | 2.7 ml |
|---|---|
| Time | Jan 10, 2025, 11:39 UTC |
| Depth | 8.0 km |
| Coordinates | 35.531, 45.506 |
| Felt reports | 4 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | 13 km SE of Bāneh, Iran | 59 km / 37 mi | depth 10 km | |
| 4.1 | 19 km SSE of Kirkuk, Iraq | 93 km / 58 mi | depth 10 km | |
| 4.4 | 30 km SE of Kirkuk, Iraq | 90 km / 56 mi | depth 10 km | |
| 4.1 | 17 km SE of Kirkuk, Iraq | 90 km / 56 mi | depth 10 km | |
| 4.1 | 20 km SE of Kirkuk, Iraq | 92 km / 57 mi | depth 10 km | |
| 4.3 | 16 km SE of Kirkuk, Iraq | 89 km / 55 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.