Earthquake · Reviewed by USGS
M4.8 earthquake 171 km NNW of Las Khorey, Somalia
A magnitude 4.8 earthquake struck 171 km NNW of Las Khorey, Somalia at Mar 1, 2024, 08:09 UTC, at a depth of 10 km. The epicentre was 214 km (133 mi) N of Ceerigaabo.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Mar 1, 2024, 08:09 UTC |
| Depth | 10.0 km |
| Coordinates | 12.534, 47.475 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.4 | 166 km NNW of Las Khorey, Somalia | 5 km / 3 mi | depth 10 km | |
| 4.4 | 188 km SSE of Khimār, Yemen | 25 km / 16 mi | depth 10 km | |
| 4.3 | 186 km NW of Las Khorey, Somalia | 27 km / 17 mi | depth 10 km | |
| 5.2 | 162 km N of Las Khorey, Somalia | 58 km / 36 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.