Earthquake · Reviewed by USGS
M3.8 earthquake 4 km NE of Pasca, Colombia
A magnitude 3.8 earthquake struck 4 km NE of Pasca, Colombia at Feb 7, 2023, 00:44 UTC, at a depth of 9 km. The epicentre was 10 km (6 mi) E of Fusagasuga. 5 people reported feeling it to USGS.
Details
| Magnitude | 3.8 mb |
|---|---|
| Time | Feb 7, 2023, 00:44 UTC |
| Depth | 8.5 km |
| Coordinates | 4.341, -74.276 |
| Felt reports | 5 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.4 | 3 km SW of Cumaral, Colombia | 86 km / 54 mi | depth 10 km | |
| 4.5 | 8 km N of Cumaral, Colombia | 88 km / 55 mi | depth 10 km | |
| 5.0 | 10 km N of Cumaral, Colombia | 88 km / 55 mi | depth 10 km | |
| 4.9 | 11 km NW of Villavicencio, Colombia | 67 km / 41 mi | depth 10 km | |
| 5.6 | 3 km E of Restrepo, Colombia | 83 km / 52 mi | depth 10 km | |
| 6.1 | 10 km E of El Calvario, Colombia | 73 km / 45 mi | depth 10 km | |
| 4.8 | Colombia | 71 km / 44 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.