Earthquake · Reviewed by USGS
M1.9 earthquake 10 km NNE of Honomu, Hawaii
A magnitude 1.9 earthquake struck 10 km NNE of Honomu, Hawaii at Oct 8, 2026, 09:54 UTC, at a depth of 34 km. The epicentre was 26 km (16 mi) N of Hilo.
Details
| Magnitude | 1.9 md |
|---|---|
| Time | Oct 8, 2026, 09:54 UTC |
| Depth | 33.8 km |
| Coordinates | 19.964, -155.083 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 1.8 | 1 km S of Pāhala, Hawaii | 95 km / 59 mi | depth 29 km | |
| 2.2 | 13 km ESE of Pāhala, Hawaii | 97 km / 60 mi | depth 28 km | |
| 1.8 | 23 km SSW of Leilani Estates, Hawaii | 78 km / 48 mi | depth 35 km | |
| 2.1 | 3 km SSW of Pāhala, Hawaii | 97 km / 60 mi | depth 29 km | |
| 1.8 | 16 km S of Fern Forest, Hawaii | 72 km / 45 mi | depth 40 km | |
| 1.7 | 5 km WSW of Pāhala, Hawaii | 99 km / 61 mi | depth 31 km | |
| 1.9 | 14 km NE of Pāhala, Hawaii | 81 km / 50 mi | depth 31 km | |
| 1.9 | 8 km S of Volcano, Hawaii | 68 km / 43 mi | depth -1 km | |
| 2.1 | 13 km SSE of Volcano, Hawaii | 72 km / 44 mi | depth 1 km | |
| 1.7 | 16 km E of Pāhala, Hawaii | 91 km / 56 mi | depth 40 km | |
| 1.8 | 1 km SSW of Pāhala, Hawaii | 96 km / 59 mi | depth 30 km | |
| 1.9 | 33 km SSW of Leilani Estates, Hawaii | 88 km / 54 mi | depth 37 km | |
| 1.2 | 17 km NE of Pāhala, Hawaii | 79 km / 49 mi | depth 28 km | |
| 2.3 | 27 km E of Honaunau-Napoopoo, Hawaii | 81 km / 50 mi | depth 39 km | |
| 2.1 | 3 km SW of Pāhala, Hawaii | 97 km / 60 mi | depth 32 km | |
| 1.8 | 9 km NNE of Pāhala, Hawaii | 85 km / 53 mi | depth 47 km | |
| 1.7 | 14 km SSE of Fern Forest, Hawaii | 70 km / 43 mi | depth 6 km | |
| 1.9 | 0 km SSW of Pāhala, Hawaii | 95 km / 59 mi | depth 28 km | |
| 2.1 | 2 km SSW of Pāhala, Hawaii | 97 km / 60 mi | depth 33 km | |
| 1.9 | 6 km WSW of Pāhala, Hawaii | 99 km / 62 mi | depth 9 km | |
| 1.8 | 29 km SSE of Fern Forest, Hawaii | 83 km / 52 mi | depth 38 km | |
| 1.4 | 7 km SW of Volcano, Hawaii | 66 km / 41 mi | depth -1 km | |
| 2.3 | 25 km WNW of Volcano, Hawaii | 67 km / 41 mi | depth -1 km | |
| 1.9 | 6 km NNW of Pāhala, Hawaii | 91 km / 57 mi | depth 7 km | |
| 1.8 | 5 km NW of Pāhala, Hawaii | 92 km / 57 mi | depth 6 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.