Earthquake · Reviewed by USGS
M2.5 earthquake 5 km SW of Volcano, Hawaii
A magnitude 2.5 earthquake struck 5 km SW of Volcano, Hawaii at Oct 1, 2026, 06:47 UTC, at a depth of 0 km. The epicentre was 40 km (25 mi) SSW of Hilo.
Details
| Magnitude | 2.5 ml |
|---|---|
| Time | Oct 1, 2026, 06:47 UTC |
| Depth | 0.3 km |
| Coordinates | 19.413, -155.280 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 2.2 | 3 km SSW of Pāhala, Hawaii | 35 km / 21 mi | depth 28 km | |
| 1.8 | 16 km S of Fern Forest, Hawaii | 19 km / 12 mi | depth 40 km | |
| 1.8 | 16 km SSE of Pāhala, Hawaii | 39 km / 24 mi | depth 32 km | |
| 1.7 | 5 km WSW of Pāhala, Hawaii | 37 km / 23 mi | depth 31 km | |
| 2.0 | 15 km NE of Pāhala, Hawaii | 16 km / 10 mi | depth 29 km | |
| 1.9 | 8 km S of Volcano, Hawaii | 8 km / 5 mi | depth -1 km | |
| 2.3 | 12 km SSE of Volcano, Hawaii | 13 km / 8 mi | depth 2 km | |
| 1.7 | 16 km E of Pāhala, Hawaii | 26 km / 16 mi | depth 40 km | |
| 1.8 | 1 km SSW of Pāhala, Hawaii | 32 km / 20 mi | depth 30 km | |
| 1.9 | 33 km SSW of Leilani Estates, Hawaii | 38 km / 24 mi | depth 37 km | |
| 2.1 | 18 km NE of Pāhala, Hawaii | 13 km / 8 mi | depth 28 km | |
| 2.8 | 29 km E of Honaunau-Napoopoo, Hawaii | 33 km / 21 mi | depth 35 km | |
| 2.2 | 3 km SSW of Pāhala, Hawaii | 34 km / 21 mi | depth 32 km | |
| 1.8 | 9 km NNE of Pāhala, Hawaii | 24 km / 15 mi | depth 47 km | |
| 1.8 | 14 km SSE of Fern Forest, Hawaii | 21 km / 13 mi | depth 0 km | |
| 1.9 | 0 km SSW of Pāhala, Hawaii | 32 km / 20 mi | depth 28 km | |
| 2.3 | 2 km SSW of Pāhala, Hawaii | 34 km / 21 mi | depth 32 km | |
| 2.2 | 6 km WSW of Pāhala, Hawaii | 38 km / 23 mi | depth 8 km | |
| 2.0 | 11 km SSE of Pāhala, Hawaii | 36 km / 22 mi | depth 39 km | |
| 1.9 | 15 km SSE of Pāhala, Hawaii | 40 km / 25 mi | depth 36 km | |
| 1.8 | 29 km SSE of Fern Forest, Hawaii | 35 km / 21 mi | depth 38 km | |
| 1.9 | 7 km SW of Volcano, Hawaii | 2 km / 1 mi | depth 0 km | |
| 1.9 | 19 km SE of Pāhala, Hawaii | 41 km / 25 mi | depth 49 km | |
| 2.2 | 25 km W of Volcano, Hawaii | 21 km / 13 mi | depth -1 km | |
| 1.9 | 6 km NNW of Pāhala, Hawaii | 30 km / 19 mi | depth 7 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.