Earthquake · Reviewed by USGS
M2.5 earthquake 9 km SW of Puako, Hawaii
A magnitude 2.5 earthquake struck 9 km SW of Puako, Hawaii at Sep 30, 2026, 01:07 UTC, at a depth of 40 km. The epicentre was 86 km (53 mi) WNW of Hilo.
Details
| Magnitude | 2.5 ml |
|---|---|
| Time | Sep 30, 2026, 01:07 UTC |
| Depth | 40.4 km |
| Coordinates | 19.899, -155.891 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 2.2 | 3 km SSW of Pāhala, Hawaii | 91 km / 56 mi | depth 28 km | |
| 1.7 | 5 km WSW of Pāhala, Hawaii | 89 km / 55 mi | depth 31 km | |
| 1.9 | 14 km NE of Pāhala, Hawaii | 86 km / 54 mi | depth 31 km | |
| 1.9 | 8 km S of Volcano, Hawaii | 91 km / 57 mi | depth -1 km | |
| 2.1 | 13 km SSE of Volcano, Hawaii | 97 km / 60 mi | depth 1 km | |
| 1.7 | 16 km E of Pāhala, Hawaii | 100 km / 62 mi | depth 40 km | |
| 1.8 | 1 km SSW of Pāhala, Hawaii | 89 km / 56 mi | depth 30 km | |
| 2.1 | 18 km NE of Pāhala, Hawaii | 86 km / 53 mi | depth 28 km | |
| 2.8 | 29 km E of Honaunau-Napoopoo, Hawaii | 57 km / 35 mi | depth 35 km | |
| 2.2 | 3 km SSW of Pāhala, Hawaii | 90 km / 56 mi | depth 32 km | |
| 1.8 | 9 km NNE of Pāhala, Hawaii | 82 km / 51 mi | depth 47 km | |
| 1.9 | 0 km SSW of Pāhala, Hawaii | 89 km / 56 mi | depth 28 km | |
| 2.3 | 2 km SSW of Pāhala, Hawaii | 90 km / 56 mi | depth 32 km | |
| 2.2 | 6 km WSW of Pāhala, Hawaii | 89 km / 55 mi | depth 8 km | |
| 2.0 | 20 km WNW of Kalaoa, Hawaii | 31 km / 20 mi | depth 8 km | |
| 1.4 | 7 km SW of Volcano, Hawaii | 84 km / 52 mi | depth -1 km | |
| 2.3 | 25 km WNW of Volcano, Hawaii | 63 km / 39 mi | depth -1 km | |
| 1.9 | 6 km NNW of Pāhala, Hawaii | 82 km / 51 mi | depth 7 km | |
| 1.8 | 5 km NW of Pāhala, Hawaii | 84 km / 52 mi | depth 6 km | |
| 1.8 | 1 km WSW of Pāhala, Hawaii | 88 km / 55 mi | depth 30 km | |
| 1.8 | 14 km S of Volcano, Hawaii | 94 km / 58 mi | depth 2 km | |
| 1.9 | 3 km E of Pāhala, Hawaii | 91 km / 56 mi | depth -1 km | |
| 1.8 | 13 km SSE of Volcano, Hawaii | 97 km / 60 mi | depth 1 km | |
| 2.1 | 1 km SSE of Pāhala, Hawaii | 91 km / 56 mi | depth 27 km | |
| 1.1 | 15 km SSW of Volcano, Hawaii | 88 km / 55 mi | depth 30 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.