Earthquake · Reviewed by USGS
M2.9 earthquake 3 km SSW of Laupāhoehoe, Hawaii
A magnitude 2.9 earthquake struck 3 km SSW of Laupāhoehoe, Hawaii at Sep 26, 2026, 11:58 UTC, at a depth of 14 km. The epicentre was 30 km (19 mi) NNW of Hilo. 13 people reported feeling it to USGS.
Details
| Magnitude | 2.9 ml |
|---|---|
| Time | Sep 26, 2026, 11:58 UTC |
| Depth | 13.6 km |
| Coordinates | 19.957, -155.248 |
| Felt reports | 13 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 2.1 | 3 km SW of Pāhala, Hawaii | 90 km / 56 mi | depth 29 km | |
| 1.8 | 3 km SSW of Pāhala, Hawaii | 91 km / 56 mi | depth 30 km | |
| 1.8 | 7 km WNW of Mountain View, Hawaii | 43 km / 27 mi | depth 41 km | |
| 1.8 | 1 km S of Pāhala, Hawaii | 88 km / 55 mi | depth 29 km | |
| 1.8 | 15 km ESE of Pāhala, Hawaii | 93 km / 58 mi | depth 28 km | |
| 1.8 | 23 km SSW of Leilani Estates, Hawaii | 81 km / 50 mi | depth 35 km | |
| 2.1 | 3 km SSW of Pāhala, Hawaii | 90 km / 56 mi | depth 29 km | |
| 1.8 | 16 km S of Fern Forest, Hawaii | 72 km / 45 mi | depth 40 km | |
| 1.8 | 16 km SSE of Pāhala, Hawaii | 99 km / 61 mi | depth 32 km | |
| 1.7 | 5 km WSW of Pāhala, Hawaii | 91 km / 57 mi | depth 31 km | |
| 1.9 | 14 km NE of Pāhala, Hawaii | 75 km / 47 mi | depth 31 km | |
| 1.9 | 8 km S of Volcano, Hawaii | 66 km / 41 mi | depth -1 km | |
| 2.1 | 13 km SSE of Volcano, Hawaii | 70 km / 44 mi | depth 1 km | |
| 1.7 | 16 km E of Pāhala, Hawaii | 87 km / 54 mi | depth 40 km | |
| 1.8 | 1 km SSW of Pāhala, Hawaii | 88 km / 55 mi | depth 30 km | |
| 1.9 | 33 km SSW of Leilani Estates, Hawaii | 90 km / 56 mi | depth 37 km | |
| 1.2 | 17 km NE of Pāhala, Hawaii | 74 km / 46 mi | depth 28 km | |
| 2.3 | 27 km E of Honaunau-Napoopoo, Hawaii | 69 km / 43 mi | depth 39 km | |
| 2.1 | 3 km SW of Pāhala, Hawaii | 90 km / 56 mi | depth 32 km | |
| 1.8 | 9 km NNE of Pāhala, Hawaii | 78 km / 48 mi | depth 47 km | |
| 1.7 | 14 km SSE of Fern Forest, Hawaii | 70 km / 44 mi | depth 6 km | |
| 1.9 | 0 km SSW of Pāhala, Hawaii | 88 km / 55 mi | depth 28 km | |
| 2.1 | 2 km SSW of Pāhala, Hawaii | 90 km / 56 mi | depth 33 km | |
| 1.9 | 6 km WSW of Pāhala, Hawaii | 92 km / 57 mi | depth 9 km | |
| 1.9 | 12 km SSE of Pāhala, Hawaii | 97 km / 60 mi | depth 40 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.